POS User POUPT05 POUPT06 POUPT07 POUPT12 POUPT14 POUPT15 POUPT22 POUPT23 POUPT24 Score
1 Henrique Pereira 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.00
2 Marcos Lima 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.00
3 Letícia Melo 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.00
4 Gabriel Martins 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 7.00
5 Alice Carmo 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 7.00
6 Lucas Araujo 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 6.00
7 jenifer_amand silva 1.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 6.00
8 Joao Chagas 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 6.00
9 laisa santos 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 6.00
10 isadora borches 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 6.00
11 otavio campos 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 6.00
12 Carolina de Moura Tarallo 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 6.00
13 Maria Victoria 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
14 Walter Oliveira 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
15 Cecilia Cecilia 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
16 Érica Nunes 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
17 João Lucas Gonçalves de Assis 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 4.00
18 João Henrique Rezende 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 4.00
19 Joao Gabriel Lopes 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00
20 Lucas Nalin 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 2.00
21 Henrique Pereira 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
22 luc4s_tm 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.