POS User LQDSHOES NTCAMHOA NTMULMAT Score
1 Linh Ung Tuan 1.00 1.00 1.00 3.00
2 nhà tiên tri dzũ trụ camnguyenmeow 1.00 1.00 1.00 3.00
3 Tran Phuc 1.00 1.00 1.00 3.00
4 vo luyen 1.00 1.00 1.00 3.00
5 Trương Thanh Minh 1.00 1.00 0.00 2.00
6 Khánh Lê Nam 1.00 1.00 0.00 2.00
7 Vo Dat 1.00 1.00 0.00 2.00
8 Thang Nguyen 1.00 1.00 0.00 2.00
9 Phong NT 1.00 1.00 0.00 2.00
10 kommarabanda rajitha 0.00 0.00 1.00 1.00
11 Sandeep Chithaluri 0.00 0.00 1.00 1.00
12 Dinesh Ragipani 0.00 0.00 1.00 1.00
13 Praneeth Seri 0.00 0.00 1.00 1.00
14 Priyam Bhavsar 0.00 0.00 1.00 1.00
15 Nam Nguyen Hoang 0.00 1.00 0.00 1.00
16 Keerthana Chinta 0.00 0.00 1.00 1.00
17 anyaknzkser 0.00 1.00 0.00 1.00
18 Tangella Jahnavi 0.00 0.00 1.00 1.00
19 Sai Janaki Pradyumn Gondela 0.00 0.00 1.00 1.00
20 juan tan 0.00 0.00 1.00 1.00
21 Thu Huong 0.00 1.00 0.00 1.00
22 RaghuRam Maddali 0.00 0.00 1.00 1.00
23 PRANAV BALI 0.00 0.00 1.00 1.00
24 karth 1 0.00 1.00 0.00 1.00
25 Quang DInh 0.00 1.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.