POS User EDUPT02 EDUPT05 EDUPT07 EDUPT08 EDUPT09 EDUPT12 EDUPT16 EDUPT17 EDUPT18 EDUPT19 EDUPT23 Score
1 Álvaro Rodrigues 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 9.00
2 Adalberto Neto 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 8.00
3 Ramon Dias Monteiro Silva 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 8.00
4 Lucas Dayrell 1.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 7.00
5 João Victor Ferreira Oliveira 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 6.00
6 Diego Cardoso 1.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 1.00 6.00
7 Marllon Bruno 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 6.00
8 Daniel Alves 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 5.00
9 Sílvio Roberto Da Cruz e Sousa 1.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 5.00
10 Alberto Domingos 1.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 5.00
11 Maria Luísa Borges 1.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00
12 Iago Luciano 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00
13 IFTM UPT Maratona 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00
14 Anubhav Chakravarty 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
15 raisa silva 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
16 tayna cugler 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
17 José Reinaldo da Silva Neto 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
18 Maria Luiza de Almeida Fernandes 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
19 macmathes 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.