POS User ALGOUPT02 ALGOUPT03 EDUPT00 EDUPT02 EDUPT07 EDUPT10 EDUPT11 EDUPT12 EDUPT19 EDUPT20 EDUPT25 EDUPT26 EDUPT27 F0115 Score
1 João Gabriel Rodrigues Caetano 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 14.00
2 Piter Miranda 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 14.00
3 Donatão Donatelo 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 13.00
4 Marcelo Marco Rodrigues Filho 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 12.00
5 Pedro Bordon 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 12.00
6 João Paulo 1.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00
7 Carol Miotto 1.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 11.00
8 ale xandre 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 11.00
9 Raul Pepe 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 11.00
10 Diogo Ribeiro 1.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 9.00
11 Áudrier Sá 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 9.00
12 sccpmatheus 1.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 0.00 9.00
13 Maria Eduarda Rodrigues Silva 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 8.00
14 Joao Vitor Barbosa 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 8.00
15 Gabriel Joaquim 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 7.00
16 Mateus Oliveira 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 7.00
17 Pedro Pansani 1.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 7.00
18 Gabriel Bernardes 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 6.00
19 Caroline Dos Santos Vilas Boas 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 6.00
20 Isabella de Oliveira Cavalheiro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 3.00
21 Davi Chaves 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00
22 guilherme munute 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
23 IFTM UPT Maratona 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.