POS User DIGITCNT FACENEMY GRAVITY POWERCAR TAPS TFRIENDS VENOM VEXPROF Score
1 Arun Ar 0.38 0.00 1.00 1.00 1.00 1.00 1.00 1.00 6.38
2 Sankar Varadarajan 0.30 0.00 1.00 1.00 1.00 1.00 1.00 1.00 6.30
3 kkrr 0.33 0.00 1.00 1.00 1.00 1.00 0.00 1.00 5.33
4 omay_wonders 0.52 1.00 0.00 0.00 1.00 1.00 0.00 1.00 4.52
5 Rajagopal Srinivasan 0.44 0.00 0.00 1.00 1.00 1.00 0.00 1.00 4.44
6 Being Human 0.30 0.00 1.00 1.00 1.00 0.00 0.00 1.00 4.30
7 Adithya Srinivasan 0.26 1.00 0.00 1.00 1.00 0.00 0.00 1.00 4.26
8 varun_a 0.85 0.00 1.00 0.00 1.00 0.00 0.00 1.00 3.85
9 retnuh 0.32 0.00 0.00 0.00 1.00 1.00 0.00 1.00 3.32
10 Lavanya KS 0.28 0.00 1.00 0.00 1.00 0.00 0.00 1.00 3.28
11 Hemanth Murali 0.28 0.00 0.00 1.00 1.00 0.00 1.00 0.00 3.28
12 Sundara Raman Ramachandran 0.28 0.00 0.00 0.00 1.00 1.00 0.00 1.00 3.28
13 Kousik Kumar 0.26 0.00 1.00 0.00 1.00 0.00 0.00 1.00 3.26
14 Sai Prasanna S 0.25 0.00 0.00 0.00 1.00 0.00 1.00 1.00 3.25
15 Aswin Murugesh 0.69 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.69
16 sankar95 0.45 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.45
17 Muthu Nagappan 0.30 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.30
18 Harikrishnan V 0.29 0.00 0.00 0.00 1.00 1.00 0.00 0.00 2.29
19 Venkatesh Babu 0.28 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.28
20 Yuvanesh Natarajan 0.27 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.27
21 vivek n 0.27 0.00 0.00 0.00 1.00 0.00 0.00 1.00 2.27
22 Surendhar Sivaprahasam 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00
23 Mohamed Saleem 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00
24 vincent Dass 0.85 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.85
25 Adhithyan Vijayakumar 0.78 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.78
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.