list of classical problems
98007-shanghai-2009-3
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
5151 | Alice’s Cube | 8 | 507 | 29.01 |
|
5152 | Brute-force Algorithm EXTREME | 2 | 99 | 21.81 |
|
5153 | Compressed String | 41 | 29.52 |
|
|
5154 | Cryptography Reloaded (Act II) | 31 | 27.32 |
|
|
5155 | Exciting Time | 42 | 13.54 |
|
|
5156 | Flowers Placement | 42 | 30.91 |
|
|
5157 | Game Simulator | 1 | 17 | 4.56 |
|
5158 | Heroes Arrangement | 13 | 13.08 |
|
|
5159 | Island Explorer | 35 | 15.31 |
|
|
5160 | Jinyuetuan Puzzle | 43 | 37.22 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#graph (111)
#number-theory (110)
#binary-search (101)
#tree (97)
#adhoc (92)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...