list of classical problems
97864-noip-problems-and-similar
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
1475 | Play with Digit Seven | 3 | 127 | 36.93 |
|
1536 | Help Blue Mary Please! (Act III) | 29 | 21.05 |
|
|
1552 | Mobiles | 185 | 27.68 |
|
|
1553 | Backup Files | 3 | 924 | 20.98 |
|
1554 | Zoo | 111 | 28.78 |
|
|
1671 | Another Mathematical Problem | 63 | 11.64 |
|
|
1687 | Logic II | 1 | 26 | 13.19 |
|
1688 | A Very Easy Problem! | 40 | 6165 | 49.18 |
|
2005 | Minus Operation | 8 | 304 | 33.25 |
|
2007 | Another Very Easy Problem! WOW!!! | 17 | 780 | 39.05 |
|
2008 | Dab of Backpack | 17 | 669 | 23.63 |
|
2070 | Minimum Distance | 82 | 16.94 |
|
|
3105 | Power Modulo Inverted | 6 | 1099 | 26.99 |
|
3464 | Clock | 3 | 59 | 37.50 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#graph (111)
#number-theory (110)
#binary-search (101)
#tree (97)
#adhoc (92)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...