list of classical problems
97851-oj-problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
1460 | A Simple Calculator in the Galaxy | 34 | 40.80 |
|
|
1689 | Hard Problem | 16 | 26.15 |
|
|
1794 | Greedy Hydra II | 2 | 72 | 18.06 |
|
1815 | Problems Collection (Volume X) | 76 | 7.31 |
|
|
1991 | Another Continuous Fractions Problem | 1 | 83 | 19.83 |
|
2000 | Boxes (Hard) | 2 | 17 | 3.07 |
|
2009 | Cryptography | 1 | 142 | 4.80 |
|
2141 | Golden Garden | 17 | 15.62 |
|
|
2144 | K Edge-disjoint Branchings | 9 | 14.49 |
|
|
2147 | Root of a Linear Equation | 61 | 8.57 |
|
|
2202 | Tan and His Interesting Game | 43 | 23.14 |
|
|
2565 | Another Permutation Problem | 1 | 55 | 23.19 |
|
2660 | Example | 1 | 12 | 21.43 |
|
2661 | Illumination | 6 | 3.34 |
|
|
3466 | Another Longest Common Subsequence Problem | 6 | 11.54 |
|
|
4142 | Ellipse | 17 | 8.37 |
|
|
4459 | Muzidabutur | 34 | 27.56 |
|
|
4478 | Counting Expressions II | 14 | 32.14 |
|
|
12804 | Spy | 1 | 6 | 16.90 |
|
12805 | Age of Empires | 3 | 15.62 |
|
|
12806 | Blackjack | 4 | 14.71 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...