list of classical problems
97851-oj-problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
1460 | A Simple Calculator in the Galaxy | 33 | 40.98 |
|
|
1689 | Hard Problem | 15 | 28.07 |
|
|
1794 | Greedy Hydra II | 2 | 70 | 18.44 |
|
1815 | Problems Collection (Volume X) | 76 | 7.33 |
|
|
1991 | Another Continuous Fractions Problem | 1 | 82 | 19.89 |
|
2000 | Boxes (Hard) | 2 | 17 | 3.07 |
|
2009 | Cryptography | 1 | 142 | 4.80 |
|
2141 | Golden Garden | 17 | 17.70 |
|
|
2144 | K Edge-disjoint Branchings | 9 | 16.14 |
|
|
2147 | Root of a Linear Equation | 59 | 8.47 |
|
|
2202 | Tan and His Interesting Game | 42 | 23.76 |
|
|
2565 | Another Permutation Problem | 1 | 56 | 24.15 |
|
2660 | Example | 1 | 12 | 21.43 |
|
2661 | Illumination | 6 | 3.40 |
|
|
3466 | Another Longest Common Subsequence Problem | 6 | 31.58 |
|
|
4142 | Ellipse | 17 | 8.46 |
|
|
4459 | Muzidabutur | 30 | 25.17 |
|
|
4478 | Counting Expressions II | 14 | 35.29 |
|
|
12804 | Spy | 5 | 21.15 |
|
|
12805 | Age of Empires | 3 | 15.62 |
|
|
12806 | Blackjack | 4 | 27.78 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#graph (111)
#number-theory (110)
#binary-search (101)
#tree (97)
#adhoc (92)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 429 more...