Last update: 2015-02-28 00:00:06 SPOJ time.
Next update plan: 2015-03-08 SPOJ time.
This page contains:
1) List of problem added by (Tjandra Satria Gunawan)(曾毅昆) to SPOJ
2) My Record (as Best solver or Runner-up)
3) Solved problems by (Tjandra Satria Gunawan)(曾毅昆) using Brainf**k
4) About me: (Tjandra Satria Gunawan)(曾毅昆)
Note: If you found a broken link or incorrect information, you can contact me via PM or email: tjandra.satria@sci.ui.ac.id
List of problem added by (Tjandra Satria Gunawan)(曾毅昆) to SPOJ
Classical Problem:
26) Another Valentine Maze Game (2D) (Date Added: 13 February 2015)
Congratulations to Robert Gerbicz as the best solver.
25) Another Valentine Maze Game (1D) (Date Added: 13 February 2015)
Congratulations to Wang QR as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
24) Happy Valentine Day (Valentine Adventure Game) (Date Added: 14 February 2014)
Congratulations to Robert Gerbicz as the best solver.
Congratulations to Jacob Plachta as the runner-up.
23) Transform the Expression (Again!) (Date Added: 15 July 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Smithers as the runner-up.
22) Factorial (Again!) (Date Added: 15 July 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
21) Cut The Rope (Date Added: 15 July 2013)
No solver yet.
20) Swap (Hard - Level 1000) (Date Added: 23 June 2013)
Congratulations to Min_25 as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
19) Swap (Medium - Level 200) (Date Added: 23 June 2013)
Congratulations to Robert Gerbicz as the best solver.
Congratulations to Min_25 as the runner-up.
18) Swap (Easy - Level 2) (Date Added: 23 June 2013)
Congratulations to Min_25 as the best solver.
Congratulations to Tomislav Tunković as the runner-up.
17) Your Rank is Pure (EXTREME ver) (Date Added: 21 May 2013)
Congratulations to Michael Kharitonov as the best solver.
Congratulations to Min_25 as the runner-up.
16) Self Descriptive Number (Date Added: 28 April 2013)
Congratulations to Francky as the best solver.
Congratulations to Michael Kharitonov as the runner-up.
15) Three Circle Problem (HARD) (Date Added: 5 April 2013)
Congratulations to Francky as the best solver.
Congratulations to numerix as the runner-up.
14) Three Circle Problem (EASY) (Date Added: 5 April 2013)
Congratulations to Robert Gerbicz as the best solver.
Congratulations to OKUDA Yoshifumi as the runner-up.
13) Inverse of Recurrence Problem With a Square Root (Date Added: 14 March 2013)
Congratulations to Min_25 as the best solver.
Congratulations to Francky as the runner-up.
12) Happy Valentine Day (Valentine Maze Game) (Date Added: 14 February 2013)
Congratulations to :D as the best solver.
Congratulations to Andy Y.F. Huang as the runner-up.
11) Tjandra 19th birthday (EASY) (Date Added: 7 February 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Francky as the runner-up.
10) The BrainFast Processing! Classical version (Date Added: 10 January 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to [themighty] deathsurgeon as the runner-up.
9) Colorful Circle (EASY) (Date Added: 14 November 2012)
Congratulations to Francky as the best solver.
Congratulations to Damian Straszak as the runner-up.
8) Subset and upset (HARD) (Date Added: 3 October 2012)
Congratulations to :D as the best solver.
Congratulations to [Retired] Blue.Mary as the runner-up.
7) Smallest Inverse Sum of Divisors (Date Added: 29 September 2012)
Congratulations to Robert Gerbicz as the best solver.
Congratulations to Michael Kharitonov as the runner-up.
6) Smallest Inverse Euler Totient Function (Date Added: 28 September 2012)
Congratulations to Min_25 as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
5) Fibonacci With a Square Root (Date Added: 30 August 2012)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to [Lakshman] as the runner-up.
4) Drawing Triangles with Brainf##k (Date Added: 21 July 2012)
Congratulations to Jared Deckard as the best solver.
Congratulations to Mitch Schwartz as the runner-up.
3) Binary Sequence of Prime Number (Date Added: 12 July 2012)
Congratulations to Min_25 as the best solver.
Congratulations to Niklas Baumstark as the runner-up.
2) A Summatory (HARD) (Date Added: 7 June 2012)
Congratulations to Francky as the best solver.
Congratulations to Michael Kharitonov as the runner-up.
1) Polynomial f(x) to Polynomial h(x) (Date Added: 26 May 2012)
Congratulations to Nurul Yuni Arrifa as the best solver.
Congratulations to Francky as the runner-up.
Challenge Problem:
8) Help Santa Claus to Pack the Toys (Date Added: 23 December 2014)
Congratulations to Min_25 as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
7) Optimal Swap Sort (Date Added: 11 August 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Alexey Malistov as the runner-up.
6) Automatic Brainf##k Code Generator (Shortening AI) (Date Added: 25 May 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
5) The BrainFast Processing! Challenge version (Date Added: 10 January 2013)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Mostafa 36a2 as the runner-up.
4) Wow Square (Date Added: 14 December 2012)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Linghui Liu as the runner-up.
3) A Very Easy Problem! (Challenge Mode) (Date Added: 13 July 2012)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Hallvard Norheim Bø as the runner-up.
2) Tiling a WxH Grid With Dominoes (Date Added: 2 July 2012)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to Linghui Liu as the runner-up.
1) Cartesian Shortest Path (Date Added: 29 June 2012)
Congratulations to Mitch Schwartz as the best solver.
Congratulations to RIVU DAS as the runner-up.
Tutorial Problem:
2) Tutorial for "Your Rank is Pure (EXTREME ver)" (Date Added: 16 May 2013)
Congratulations to Michael Kharitonov as the best solver.
Congratulations to Robert Gerbicz as the runner-up.
1) Three Circle Problem (MEDIUM) (Date Added: 5 April 2013)
Congratulations to Francky as the best solver.
Congratulations to numerix as the runner-up.
Partial Problem:
1) Swap (Original) (Date Added: 19 June 2013)
Congratulations to Zamil Majdy as the best solver.
Congratulations to Stefano Chiesa as the runner-up.
Riddle Problem:
Empty.
Note: Be patient if you become the best or runner-up on my problem and not listed, this page updates every week.
My Record (as Best Solver or runner-up)
As best solver:
1) 2x2 Subgrid Sum Problem (hard) (Record value: 100.00) | My time: 0.0sec | No competitor! |
2) Periodic function, trip 3 (easy) (Record value: 99.99) | My time: 0.14sec | No competitor! |
3) 2x2 Subgrid Sum Problem (generalized) (Record value: 99.93) | My time: 0.66sec | No competitor! |
4) 2x2 Subgrid Sum Problem (medium) (Record value: 99.24) | My time: 0.0sec | Best competitor (Mitch Schwartz)'s time: 0.13sec |
5) One Good Base Deserves Another (Record value: 99.23) | My time: 7.74sec | No competitor! |
6) Buzz Trouble (Record value: 98.04) | My time: 0.0sec | Best competitor (Aasheesh Verma)'s time: 0.05sec |
7) DOJO Corridor II (Record value: 97.56) | My time: 0.0sec | Best competitor (Damian Straszak)'s time: 0.04sec |
8) Crazy texting (Record value: 96.77) | My time: 0.0sec | Best competitor (mehmetin)'s time: 0.03sec |
9) Good Code (Record value: 96.77) | My time: 0.0sec | Best competitor (:D)'s time: 0.03sec |
10) Answer the boss! (Record value: 95.24) | My time: 0.0sec | Best competitor (Noszály Csaba)'s time: 0.02sec |
11) Reverse Engineering (Record value: 95.24) | My time: 0.0sec | Best competitor (Andy William)'s time: 0.02sec |
12) Make Sets (Record value: 95.24) | My time: 0.0sec | Best competitor (:D)'s time: 0.02sec |
13) Math with Bases (Easy) (Record value: 95.24) | My time: 0.0sec | Best competitor (Robert Gerbicz)'s time: 0.02sec |
14) Another Permutation Problem (Record value: 90.91) | My time: 0.0sec | Best competitor (Reid Barton)'s time: 0.01sec |
15) Yet Another Electronic Device!!! (Record value: 90.91) | My time: 0.0sec | Best competitor (Rishab Kalra)'s time: 0.01sec |
16) Cool Problem (Record value: 90.91) | My time: 0.0sec | Best competitor (What Does The Fox Say?)'s time: 0.01sec |
17) Palindromic DNA (Record value: 87.98) | My time: 0.04sec | Best competitor (Anton Lunyov)'s time: 0.34sec |
18) Bhagat and String (Record value: 78.97) | My time: 0.22sec | Best competitor (Ahmed Ashraf)'s time: 1.05sec |
19) Complicated Calculations (Record value: 74.63) | My time: 0.05sec | Best competitor (Bhavik)'s time: 0.2sec |
20) Chessboard Billiard (Record value: 64.52) | My time: 0.01sec | Best competitor (Siarhei Kulik)'s time: 0.03sec |
21) Help Kejriwal (Record value: 63.83) | My time: 0.05sec | Best competitor ([themighty] deathsurgeon)'s time: 0.14sec |
22) Okret (Record value: 55.25) | My time: 0.08sec | Best competitor (Johannes Laire)'s time: 0.18sec |
23) Discord is Cornered (Record value: 49.59) | My time: 0.06sec | Best competitor (ebd)'s time: 0.12sec |
24) A Kleene Implementation (Record value: 49.18) | My time: 0.03sec | Best competitor (Smithers)'s time: 0.06sec |
25) Pythagorean Triple Counting (Record value: 47.62) | My time: 0.01sec | Best competitor ([Lakshman])'s time: 0.02sec |
26) Odd Numbers of Divisors (Record value: 47.62) | My time: 0.01sec | Best competitor (Paulo Roberto Santos de Sousa)'s time: 0.02sec |
27) Devlali Numbers (Record value: 47.62) | My time: 0.01sec | Best competitor (yunita ardilla)'s time: 0.02sec |
28) A Famous City (Record value: 47.62) | My time: 0.01sec | Best competitor (experience257)'s time: 0.02sec |
29) Product of factorials (hard) (Record value: 45.05) | My time: 0.06sec | Best competitor (Min_25)'s time: 0.11sec |
30) Ancient Aliens (Record value: 42.55) | My time: 0.08sec | Best competitor (Smithers)'s time: 0.14sec |
31) Dominant Strings (Record value: 39.22) | My time: 0.03sec | Best competitor (Arun Banala)'s time: 0.05sec |
32) Farmer Joe (Record value: 39.22) | My time: 0.03sec | Best competitor (Daniel Cristofani)'s time: 0.05sec |
33) DIFERENCIJA (Record value: 32.26) | My time: 0.02sec | Best competitor (dsk)'s time: 0.03sec |
34) Goto & labels (Record value: 28.17) | My time: 0.05sec | Best competitor (Rafael)'s time: 0.07sec |
35) Divisible Number Sum (Record value: 26.49) | My time: 0.11sec | Best competitor (Min_25)'s time: 0.15sec |
36) Horace and his primes (Record value: 24.79) | My time: 0.09sec | Best competitor (numerix)'s time: 0.12sec |
37) Product of factorials (easy) (Record value: 24.39) | My time: 0.03sec | Best competitor (Robert Gerbicz)'s time: 0.04sec |
38) Euler Totient Function Depth (Record value: 19.61) | My time: 0.04sec | Best competitor (Mitch Schwartz)'s time: 0.05sec |
39) Euler Totient Function Sieve (Record value: 16.57) | My time: 0.15sec | Best competitor (Mitch Schwartz)'s time: 0.18sec |
40) KATHTHI (Record value: 15.41) | My time: 1.81sec | Best competitor (M Ayaz Dzulfikar)'s time: 2.14sec |
41) Impossible Boss (Record value: 14.08) | My time: 0.06sec | Best competitor (Nipun Poddar)'s time: 0.07sec |
42) GAME (Record value: 10.99) | My time: 0.08sec | Best competitor (Phyllipe Medeiros)'s time: 0.09sec |
43) Search Bit Sum (Record value: 10.99) | My time: 0.08sec | Best competitor (fitcat)'s time: 0.09sec |
44) Largest Submatrix (Record value: 10.29) | My time: 1.83sec | Best competitor (:D)'s time: 2.04sec |
45) Funny Areas (Record value: 9.90) | My time: 0.09sec | Best competitor (:D)'s time: 0.1sec |
46) Card Shuffling (Record value: 4.87) | My time: 0.39sec | Best competitor (Francky)'s time: 0.41sec |
47) BLOCK_D SOLVER (Record value: 0.92) | My time: 7.54sec | Best competitor (Mitch Schwartz)'s time: 7.61sec |
48) Collision on Christmas Eve (Record value: 0.00) | My time: 0.0sec | Best competitor (Luke Pebody)'s time: 0.0sec |
49) Totient in permutation (easy) (Record value: 0.00) | My time: 0.0sec | Best competitor (Michael Kharitonov)'s time: 0.0sec |
50) Antisymmetry (Record value: 0.00) | My time: 0.0sec | Best competitor (Mitch Schwartz)'s time: 0.0sec |
51) Crack the Safe (Record value: 0.00) | My time: 0.0sec | Best competitor (Francky)'s time: 0.0sec |
52) Seating Arrangement (Record value: 0.00) | My time: 0.0sec | Best competitor (Geraldo Avelino [IME-RJ])'s time: 0.0sec |
53) Discord is at it again (Record value: 0.00) | My time: 0.01sec | Best competitor (Francky)'s time: 0.01sec |
54) On the Plus Side (Record value: 0.00) | My time: 0.0sec | Best competitor (:D)'s time: 0.0sec |
55) peaks (Record value: 0.00) | My time: 0.02sec | Best competitor (setsquare)'s time: 0.02sec |
56) Packing Rectangles (Record value: 0.00) | My time: 0.0sec | Best competitor (Damian Straszak)'s time: 0.0sec |
57) Nice Binary Trees (Record value: 0.00) | My time: 0.0sec | Best competitor (♘Prabhat)'s time: 0.0sec |
58) n-divisors (Record value: 0.00) | My time: 0.0sec | Best competitor (Anton Lunyov)'s time: 0.0sec |
59) Rachu (Record value: 0.00) | My time: 0.0sec | Best competitor (Shreya Inamdar)'s time: 0.0sec |
60) Easy Jug (Record value: 0.00) | My time: 0.0sec | Best competitor (MR. BEAN )'s time: 0.0sec |
61) Manku Word (Record value: 0.00) | My time: 0.0sec | Best competitor (MR. BEAN )'s time: 0.0sec |
62) finding maximum possible number (Record value: 0.00) | My time: 0.0sec | Best competitor (kunio himei)'s time: 0.0sec |
63) Determine the vismin value ! (Record value: 0.00) | My time: 0.0sec | Best competitor (ebd)'s time: 0.0sec |
64) New Year Train (Record value: 0.00) | My time: 0.0sec | Best competitor (Eric Ivander Jeadi)'s time: 0.0sec |
65) HNumbers (Record value: 0.00) | My time: 0.04sec | Best competitor (Snehasish Roy ;))'s time: 0.04sec |
66) Card Game (Record value: 0.00) | My time: 0.0sec | Best competitor (Francky)'s time: 0.0sec |
67) Lennys Lucky Lotto Lists (Record value: 0.00) | My time: 0.0sec | Best competitor (mehmetin)'s time: 0.0sec |
68) Fibonaccibonacci (easy) (Record value: 0.00) | My time: 0.0sec | Best competitor (Michael Kharitonov)'s time: 0.0sec |
69) Princess Farida (Record value: 0.00) | My time: 0.0sec | Best competitor (PubLic_AvenGeR)'s time: 0.0sec |
70) Saving BOB - 2 (Record value: 0.00) | My time: 0.01sec | Best competitor (Min_25)'s time: 0.01sec |
71) Saving BOB (Record value: 0.00) | My time: 0.0sec | Best competitor (Aditya Pande)'s time: 0.0sec |
72) Totient Extreme (Record value: 0.00) | My time: 0.0sec | Best competitor (mehmetin)'s time: 0.0sec |
73) Totient Fever (Record value: 0.00) | My time: 0.0sec | Best competitor (Min_25)'s time: 0.0sec |
74) Boring Factorials (Record value: 0.00) | My time: 0.0sec | Best competitor (Francky)'s time: 0.0sec |
75) Contest Hall Preparation (Record value: 0.00) | My time: 0.0sec | Best competitor (Eric Ivander Jeadi)'s time: 0.0sec |
76) Counting Primes (Record value: 0.00) | My time: 0.04sec | Best competitor (abdou_93)'s time: 0.04sec |
77) Arithmetic Evaluation (Record value: 0.00) | My time: 0.0sec | Best competitor (ebd)'s time: 0.0sec |
78) FizzBuzz Happy 2013 (Record value: 0.00) | My time: 0.0sec | Best competitor (Mitch Schwartz)'s time: 0.0sec |
As runner-up:
1) Shooting the balloons! (Record value: -0.00) | Best competitor (mehmetin)'s time: 0.01 | My time: 0.01sec |
2) Balika Vadhu and Alok Nath (Record value: -0.00) | Best competitor (pshyco)'s time: 0.0 | My time: 0.0sec |
3) Counting Lucky Numbers (Record value: -0.00) | Best competitor (Robert Gerbicz)'s time: 0.02 | My time: 0.02sec |
4) Good Luck (Record value: -0.00) | Best competitor (Anton Lunyov)'s time: 0.0 | My time: 0.0sec |
5) Decorating the Palace (Record value: -0.00) | Best competitor (Mitch Schwartz)'s time: 0.0 | My time: 0.0sec |
6) DOJO Corridor I (Record value: -0.00) | Best competitor (Mitch Schwartz)'s time: 0.0 | My time: 0.0sec |
7) DONALDO (Record value: -0.00) | Best competitor (Francky)'s time: 0.01 | My time: 0.01sec |
8) DUGDUG (Record value: -0.00) | Best competitor (Xunie J)'s time: 0.0 | My time: 0.0sec |
9) Your Rank is Pure (Record value: -0.00) | Best competitor (Luke Pebody)'s time: 0.0 | My time: 0.0sec |
10) A conjecture of Paul Erdős (Record value: -0.00) | Best competitor (!)'s time: 0.02 | My time: 0.02sec |
11) Just Next !!! (Record value: -0.00) | Best competitor (Mitch Schwartz)'s time: 0.0 | My time: 0.0sec |
12) Jumping Zippy (Record value: -0.00) | Best competitor (bloops)'s time: 0.0 | My time: 0.0sec |
13) Johnny The Gambler (Record value: -0.00) | Best competitor (:D)'s time: 0.0 | My time: 0.0sec |
14) Arya Rage (Record value: -0.00) | Best competitor (Damian Straszak)'s time: 0.0 | My time: 0.0sec |
15) The Nerd Factor (Record value: -0.00) | Best competitor (Noszály Csaba)'s time: 0.01 | My time: 0.01sec |
16) Road Network (Record value: -0.00) | Best competitor (Noszály Csaba)'s time: 0.08 | My time: 0.08sec |
17) Revenge of Fibonacci (Record value: -0.00) | Best competitor (Don Dodson)'s time: 0.09 | My time: 0.09sec |
18) Recursive Sequence (Version II) (Record value: -0.00) | Best competitor (Francky)'s time: 0.0 | My time: 0.0sec |
19) Ball of Reconciliation (Record value: -0.00) | Best competitor (Damian Straszak)'s time: 0.0 | My time: 0.0sec |
20) A Famous ICPC Team (Record value: -0.00) | Best competitor (Alexander Kozlov)'s time: 0.0 | My time: 0.0sec |
21) Thousands ByteMan March (Record value: -0.00) | Best competitor (Mitch Schwartz)'s time: 0.76 | My time: 0.76sec |
22) Tree Count (Record value: -0.00) | Best competitor ([Retired] Blue.Mary)'s time: 0.0 | My time: 0.0sec |
23) Tree and Palindrome (Record value: -0.00) | Best competitor (Sakibul Mowla)'s time: 0.07 | My time: 0.07sec |
24) Planning Poker (Record value: -0.00) | Best competitor (Francky)'s time: 0.01 | My time: 0.01sec |
25) Johnny Studies Genetics (Record value: -14.97) | Best competitor (Noszály Csaba)'s time: 2.1 | My time: 2.47sec |
26) A Famous Stone Collector (Record value: -27.60) | Best competitor (Francky)'s time: 0.55 | My time: 0.76sec |
27) Peculiar Permutivores (Record value: -30.16) | Best competitor (Smithers)'s time: 0.3 | My time: 0.43sec |
28) Dixon Dominoes (Record value: -31.06) | Best competitor ([Retired] Blue.Mary)'s time: 0.11 | My time: 0.16sec |
29) Save Thy Toys (Record value: -32.26) | Best competitor (Nipun Poddar)'s time: 0.02 | My time: 0.03sec |
30) Mirror Number (Record value: -32.26) | Best competitor (sweetchild)'s time: 0.02 | My time: 0.03sec |
31) Prime Permutations (Record value: -32.26) | Best competitor (Mitch Schwartz)'s time: 0.02 | My time: 0.03sec |
32) Amazing Factor Sequence (medium) (Record value: -41.32) | Best competitor (Michael Kharitonov)'s time: 0.07 | My time: 0.12sec |
33) Boring Factorials (Reloaded) (Record value: -41.92) | Best competitor (Min_25)'s time: 0.29 | My time: 0.5sec |
34) How to Handle the Fans (Record value: -47.62) | Best competitor (greendragons)'s time: 0.01 | My time: 0.02sec |
35) Almost-isosceles Pythagorean triple (easy) (Record value: -47.62) | Best competitor (Michael Kharitonov)'s time: 0.01 | My time: 0.02sec |
36) Easy Sequence! (Record value: -47.62) | Best competitor (Francky)'s time: 0.01 | My time: 0.02sec |
37) Recursive Sequence (Version X) (Record value: -51.95) | Best competitor (Min_25)'s time: 0.11 | My time: 0.23sec |
38) Different Vectors (Record value: -59.41) | Best competitor (:D)'s time: 0.04 | My time: 0.1sec |
39) Radiation (Record value: -87.28) | Best competitor (:D)'s time: 0.05 | My time: 0.4sec |
40) Grid Tiling (Record value: -90.91) | Best competitor (Francky)'s time: 0.0 | My time: 0.01sec |
41) PrimeFactorofLCM (Record value: -90.91) | Best competitor (XeRoN!X)'s time: 0.0 | My time: 0.01sec |
42) Number of Prime Strings (Record value: -90.91) | Best competitor (Min_25)'s time: 0.0 | My time: 0.01sec |
43) Power of Phi(medium) (Record value: -95.24) | Best competitor (Michael Kharitonov)'s time: 0.0 | My time: 0.02sec |
44) Tinku got a job (Record value: -95.24) | Best competitor (:D)'s time: 0.0 | My time: 0.02sec |
45) Magic of the locker (Record value: -96.77) | Best competitor (Michael Kharitonov)'s time: 0.0 | My time: 0.03sec |
Note: Any suggestion to make this page better? message me via PM in forum or email me: tjandra.satria@sci.ui.ac.id
Solved problems by (Tjandra Satria Gunawan)(曾毅昆) using Brainf**k
5) A Simple Calculator in the Galaxy
6) AMZ Word
9) Amz Rock
10) Ancient Aliens
11) BF Vector
12) BF_MODULUS
13) Bit counts
15) Brainfuck Geek!!! (Bonus Question)
16) Count Zero
17) Cut The Rope
18) Displace
19) Drawing Triangles with Brainf##k
20) Editor
22) Farmer Joe
25) Hello Kitty
26) Hello World!
27) Here Be Dragons
28) Hubulullu
29) Kamil
30) LOGIC
31) LUCKYSET
32) Life, the Universe, and Everything
33) Literature List
34) Mirrored Pairs
35) Mispelling
36) One Good Base Deserves Another
40) Reverse Words
41) Reverse text
42) STONE GAME
43) Size Contest
44) Sorting is easy
45) Substring Check (Bug Funny)
47) The BrainFast Processing! Challenge version
48) The BrainFast Processing! Classical version
49) The Bytelandian Cryptographer (Act II)
50) The Bytelandian Cryptographer (Act III)
52) The One-Dimensional Pool Table
53) The Quine
54) The last digit
57) Transform the Expression (Again!)
59) Vowels
61) rotate it
Note: If you want to run your Brainf**k code directly on your computer, you need this Alex Pankratov's bff 1.0.5 interpreter, click here to download C source code. You can compile it using gcc, then run it on your computer.
About Me: (Tjandra Satria Gunawan)(曾毅昆)
Hello, my name is Tjandra Satria Gunawan
I'm 21 years old, Study at Faculty of Mathematics and Science, University of Indonesia.
I love math, puzzle, logic, programming, etc...
My favorite programming langguage: C/C++ and Python.
Of course after I have enough experience in programming (thanks to SPOJ), finally I can participated on ACM ICPC programming contest regional Kuala Lumpur (outside Indonesia), here is the photo:
From left (< ) to right ( >): Ashar (coach), Fariskhi, Febry, Tjandra (me), and pak Denny (coach)
Thanks for visiting my page, don't forget to come back, this page updates every week!